Events: MFL Speech Tournament | ||||
| ( Children's Literature ) | KL | Speech | ||
| ( Declamation ) | DEC | Speech | ||
| ( Dramatic Performance ) | DP | Speech | ||
| ( Duo Interp ) | DUO | Speech | ||
| ( Extemp ) | VX | Speech | ||
| ( Group Discussion ) | GD | Speech | ||
| ( Impromptu ) | IM | Speech | ||
| ( Multiple ) | MULT | Speech | ||
| ( Novice Extemp ) | NX | Speech | ||
| ( Novice Reading ) | NR | Speech | ||
| ( Oratory ) | OO | Speech | ||
| ( Play Reading ) | PL | Speech | ||
| ( Poetry Reading ) | PO | Speech | ||
| ( Prose Reading ) | PR | Speech | ||
| ( Radio Broadcasting ) | RB | Speech | ||
| ( Student Congress ) | SC | Congress | ||
Events: MFL Debate Tournaments | ||||
| ( Novice LD ) | NLD | Debate | ||
| ( Novice Policy ) | NCX | Debate | ||
| ( Public Forum ) | PF | Debate | ||
| ( Varsity LD ) | VLD | Debate | ||
| ( Varsity Policy ) | VCX | Debate | ||
